Daily from 08h00 to 17h00 (except Christmas Day)
Private properties and areas defined by white stakes
Visitors Green Fees and Rentals | 9 Holes | 18 Holes |
---|---|---|
Visitor Affiliated | R145 | R190 |
Visitor Non-affiliated | R190 | R235 |
Visitor younger than 18 years (Scholars) | R80 | R110 |
Visitor Student (Student Card) | R110 | R145 |
Visitor Dolphins Creek Property Owner | R145 | R190 |
Visitors Sundowner HOA Sponsored | R140 | n/a |
Ezgo Cart Rental | R250 | R310 |
Pullcart Rental | R40 | R55 |
Members Green Fees and Rentals | 9 Holes | 18 Holes |
---|---|---|
Members Younger than 60 Years | R100 | R130 |
Members Over 60 Years | R90 | R110 |
Members Scholars Junior < 18 Years | R65 | R90 |
Members Students (Student Card) | R90 | R110 |
Members Sundowner HOA Sponsored | R100 | n/a |
Members Monday Special | n/a | R100 |
Ezgo Cart Rental | R145 | R185 |
Pullcart Rental | R40 | R55 |
Annual Membership | Fees |
---|---|
Members Younger than 60 Years | R1755 |
Members 60-70 Years | R1435 |
Members 70 Years + | R1125 |
Members Couples Younger than 70 years | R2550 |
Members Couples 70 years and older | R1920 |
Members Scholars and Students | R880 |
Joining Fee (Once off new members) | R500 |
Card Fees (Once a year) | R880 |
New Member Saga Card Fee | R1110 |
(Payment before 28 Febuary. Excludes SAGA and Handicap card fees.)