JANUARY 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-01-11 (Sat) | Parespel - Beste Bal (Loting) | Voorkeur / Preferred |
2025-01-18 (Sat) | Houespel - Kanonafslaan - 09:00 (Monthly Mug) | Houespel / Medal |
2025-01-25 (Sat) | Beterbal - Voorkeur bofhou | Voorkeur / Preferred |
2025-01-29 (Wed) | Sardientjie-run | Sardientjie Run |
FEBRUARY 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-02-01 (Sat) | IPS (Draw) | IPS |
2025-02-08 (Sat) | Individual Bogey Plus | Bogey Plus |
2025-02-15 (Sat) | Alliance - Yellow ball | Geelbal / Yellow Ball |
2025-02-22 (Sat) | IPS - Shotgun start - 09:00 - AGM | Jaarliks / Annual |
2025-02-26 (Wed) | Sardientjie-run | Sardientjie Run |
MARCH 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-03-01 (Sat) | Parespel - 1 tel op syfer 3, 2 tel op syfer 4 (Loting) | Bogey Plus |
2025-03-08 (Sat) | Klubkampioenskap - Houespel - Kanonafslaan 09:00 - Borg Combo Signs | Majors |
2025-03-15 (Sat) | Parespel - Beste bal | Voorkeur / Preferred |
2025-03-22 (Sat) | Samespel - 2 om te tel | Houespel / Medal |
2025-03-26 (Wed) | Sardientjie-run | Sardientjie Run |
2025-03-29 (Sat) | Swakkerbal | Jaarliks / Annual |
APRIL 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-04-05 (Sat) | Individual Bogey Plus (Draw) | Bogey Plus |
2025-04-12 (Sat) | NG Gemeente Grootbrak Gholfdag | Jaarliks / Annual |
2025-04-19 (Sat) | IPS - Choose your handicap - Each club less than 14, add 1 to your handicap | Jaarliks / Annual |
2025-04-26 (Sat) | Medal - Shotgun start (Monthly Mug) | Houespel / Medal |
2025-04-30 (Wed) | Sardientjie-run | Sardientjie Run |
MAY 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-05-03 (Sat) | Beterbal (Loting) | Beterbal / Better Ball |
2025-05-10 (Sat) | Samespel - 2 om te tel | Samespel / Alliance |
2025-05-17 (Sat) | Houespel - Kanonafslaan - 09:00 (Monthly Mug) | Houespel / Medal |
2025-05-24 (Sat) | IPS - Rugbybeker -kanonafslaan - 09:00 | Majors |
2025-05-28 (Wed) | Sardientjie-run | Sardientjie Run |
2025-05-31 (Sat) | Parespel - 1 om te tel op die syfer 4's / Albei om te tel op die syfer 3's | Pare / Pairs |
JUNE 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-06-03 (Tue) | OUTENIQUA SAGES @ DOLPHINS CREEK | Beterbal / Better Ball |
2025-06-07 (Sat) | Pairs - 1 to count on 1st 9 / both to count on 2nd 9 (Draw) | Pare / Pairs |
2025-06-14 (Sat) | IPS | IPS |
2025-06-21 (Sat) | Winter Classic - 27 Holes - Medal - Shotgun start 09:00 | Majors |
2025-06-25 (Wed) | Sardientjie-run | Sardientjie Run |
2025-06-28 (Sat) | Standard Bank pairs | Jaarliks / Annual |
JULY 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-07-05 (Sat) | Individuele Bogey Plus (Loting) | Bogey Plus |
2025-07-12 (Sat) | Parespel - 2 om te tel op syfer 3's / albei om te tel op syfer 4's | Pare / Pairs |
2025-07-19 (Sat) | Beterbal | Beterbal / Better Ball |
2025-07-26 (Sat) | Houespel - Kanonafslaan - 09:00 (Monthly Mug) | Houespel / Medal |
2025-07-30 (Wed) | Sardientjie-run | Sardientjie Run |
AUGUST 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-08-02 (Sat) | Better ball - Preferred drive (Draw) | Voorkeur / Preferred |
2025-08-09 (Sat) | Pairs - Best ball | Voorkeur / Preferred |
2025-08-16 (Sat) | IPS | IPS |
2025-08-23 (Sat) | Medal - Shotgun start - 09:00 (Monthly Mug) | Houespel / Medal |
2025-08-27 (Wed) | Sardientjie-run | Sardientjie Run |
2025-08-30 (Sat) | Pairs - 1 to count on 1st 9 / both to count on 2nd 9 | Pare / Pairs |
SEPTEMBER 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-09-06 (Sat) | IPS - Green keeper's Revenge (Loting) | Jaarliks / Annual |
2025-09-13 (Sat) | Samespel - Geel Bal | Geelbal / Yellow Ball |
2025-09-20 (Sat) | Beterbal | Beterbal / Better Ball |
2025-09-24 (Wed) | Sardientjie-run | Sardientjie Run |
2025-09-27 (Sat) | Houespel - Kanonafslaan - 09:00 (Monthly Mug) | Houespel / Medal |
OCTOBER 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-10-04 (Sat) | Individuele Bogey Plus (Draw) | Bogey Plus |
2025-10-11 (Sat) | Pairs - 2 to count on par 3's / both to count on par 4's | Pare / Pairs |
2025-10-18 (Sat) | IPS | IPS |
2025-10-25 (Sat) | The Open Championship - 27 Hole medal - Shotgun start 09:00 | Majors |
2025-10-29 (Wed) | Sardientjie-run | Sardientjie Run |
NOVEMBER 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-11-01 (Sat) | Samespel - 2 om te tel (Loting) | Samespel / Alliance |
2025-11-08 (Sat) | IPS | IPS |
2025-11-15 (Sat) | Parespel - 1 tel syfer 3/ 2 tel syfer 4 | Pare / Pairs |
2025-11-22 (Sat) | Houespel - Kanonafslaan - 09:00 (Monthly Mug) | Houespel / Medal |
2025-11-26 (Wed) | Sardientjie-run | Sardientjie Run |
2025-11-29 (Sat) | JaRe Ryde Cup - Kanonafslaan - 09:00 | Jaarliks / Annual |
DECEMBER 2025 Date (Day) |
Event Description | Event Format |
---|---|---|
2025-12-06 (Sat) | Christmas Competition IPS - Year end function (Draw) | Jaarliks / Annual |
JANUARY 2026 Date (Day) |
Event Description | Event Format |
---|---|---|
2026-01-10 (Sat) | Parespel - Beste bal - Houespel (Loting) | Voorkeur / Preferred |
2026-01-17 (Sat) | IPS | IPS |
2026-01-24 (Sat) | Beterbal - Voorkeur bofhou | Voorkeur / Preferred |
2026-01-28 (Wed) | Sardientjie-run | Sardientjie Run |
2026-01-31 (Sat) | Houespel - Kanonafslaan - 09:00 (Monthly Mug) | Houespel / Medal |
FEBRUARY 2026 Date (Day) |
Event Description | Event Format |
---|---|---|
2026-02-07 (Sat) | Individual Bogey Plus (Draw) | Bogey Plus |
2026-02-14 (Sat) | Alliance - Yellow ball | Geelbal / Yellow Ball |
2026-02-21 (Sat) | IPS - Shotgun start - 09:00 - AGM | Jaarliks / Annual |
2026-02-25 (Wed) | Sardientjie-run | Sardientjie Run |